Ho fumaneha ha webo
Webosaete ena (eo hamorao e tla bitsoa "sebaka sena sa marang-rang") e sebelisa mahlale a kang li-cookie le li-tag molemong oa ho ntlafatsa ts'ebeliso ea sebaka sena sa marang-rang ke bareki, papatso e ipapisitse le nalane ea phihlello, ho utloisisa maemo a ts'ebeliso ea sebaka sena sa marang-rang, jj. . Ka ho tobetsa konopo ea "Lumellanang" kapa sebaka sena sa marang-rang, u lumela ts'ebeliso ea cookies ka sepheo se kaholimo le ho arolelana lintlha tsa hau le balekane ba rona le borakonteraka.Mabapi le ts'ebetso ea tlhaiso-leseling ea motho ka mongLeano la Boinotšing la Mokhatlo oa Ota WardKa kopo sheba ho.
Ho fumaneha ha webo
Webosaete ea Mokhatlo oa Khothaletso ea Setso sa Ota Ward e lokela ho fumaneha ho bohle, ho kenyeletsoa maqheku le batho ba nang le bokooa., Software le Services-Karolo ea 8341: Litaba tsa webo, ka sepheo sa ho latela "AA" ea boemo.
* Mongolo "ho latela" leano lena o ipapisitse le notation e hlalositsoeng ho Komiti ea Tlhahisoleseling le Lekhotla la Phihlello ea Tlhahisoleseling "JIS X 8341-3: 2016 Compliance Notation Guidelines for Web Content-March 2016 Edition".
Leqephe la maqephe la Ota Ward
https://www.ota-bunka.or.jp/ ドメイン以下にあるウェブページ
E lumellana le JIS X 8341-3: 2016 Level AA
Lintlha tse latelang tsa boemo ba AAA
* Mohlala oa 3.
* Ho bala-lehlakoreng ho a khonahala
Subclause | Mekhoa ea katleho | Boemo ba sebopeho | Etsa kopo | sephetho | Hlokomela |
---|---|---|---|---|---|
1.1.1 | Dikahare tseo e seng tsa mongolo | A | 〇 | 〇 | |
1.2.1 | Audio feela le video feela (e tlalehiloeng) | A | - | 〇 | Ha ho na litaba tse sebetsang. |
1.2.2 | Sehlooho (se tlalehiloeng) | A | - | 〇 | Ha ho na litaba tse sebetsang. |
1.2.3 | Tlhaloso ea molumo kapa litaba tse ling tsa media (tse tlalehiloeng) | A | - | 〇 | Ha ho na litaba tse sebetsang. |
1.2.4 | Tlhaloso (live) | AA | - | 〇 | Ha ho na litaba tse sebetsang. |
1.2.5 | Tlhaloso ea molumo (e tlalehiloeng) | AA | - | 〇 | Ha ho na litaba tse sebetsang. |
1.3.1 | Tlhahisoleseling le likamano | A | 〇 | 〇 | |
1.3.2 | Tlhophiso e nang le moelelo | A | 〇 | 〇 | |
1.3.3 | Likarolo tsa kutlo | A | 〇 | 〇 | |
1.4.1 | Ts'ebeliso ea 'mala | A | 〇 | 〇 | |
1.4.2 | Taolo ya lentswe | A | - | 〇 | Ha ho na litaba tse sebetsang. |
1.4.3 | Phapang (boemo bo tlase) | AA | 〇 | 〇 | |
1.4.4 | Nchafatsa mongolo | AA | 〇 | 〇 | |
1.4.5 | Setšoantšo sa mongolo | AA | 〇 | 〇 | |
2.1.1 | line | A | 〇 | 〇 | |
2.1.2 | Ha ho leraba la keyboard | A | 〇 | 〇 | |
2.2.1 | Fetolehang nako | A | - | 〇 | Ha ho na litaba tse sebetsang. |
2.2.2 | Khefutsa, ema 'me u pate | A | 〇 | 〇 | |
2.2.3 | Nako e ikemetse | AAA | - | 〇 | Ha ho na litaba tse sebetsang. |
2.3.1 | XNUMX e khanya kapa e ka tlase ho boleng ba monyako | A | - | 〇 | Ha ho na litaba tse sebetsang. |
2.3.2 | Linako tse XNUMX tsa khanya | AAA | - | 〇 | Ha ho na litaba tse sebetsang. |
2.4.1 | Thibela ho tlola | A | 〇 | 〇 | |
2.4.2 | sehlooho sa leqephe | A | 〇 | 〇 | |
2.4.3 | Tsepamisa maikutlo | A | 〇 | 〇 | |
2.4.4 | Morero oa sehokela (moelelong) | A | 〇 | 〇 | |
2.4.5 | Mekhoa e mengata | AA | 〇 | 〇 | |
2.4.6 | Lihlooho le mabitso | AA | 〇 | 〇 | |
2.4.7 | Tsepamisa maikutlo | AA | 〇 | 〇 | |
3.1.1 | Puo ea leqephe | A | 〇 | 〇 | |
3.1.2 | Lipuo tse ling | AA | 〇 | 〇 | |
3.2.1 | Ha o tsepamisitse maikutlo | A | 〇 | 〇 | |
3.2.2 | Ka nako ea ho kenya | A | - | 〇 | Ha ho na litaba tse sebetsang. |
3.2.3 | Tsamaiso e lumellanang | AA | 〇 | 〇 | |
3.2.4 | Phapang e sa fetoheng | AA | 〇 | 〇 | |
3.3.1 | Boitsebiso ba liphoso | A | - | 〇 | Ha ho na litaba tse sebetsang. |
3.3.2 | Letšoao kapa tlhaloso | A | - | 〇 | Ha ho na litaba tse sebetsang. |
3.3.3 | Litlhahiso tsa phoso li lokisitsoe | AA | - | 〇 | Ha ho na litaba tse sebetsang. |
3.3.4 | Phoso e qoba (molao, lichelete le data) | AA | - | 〇 | Ha ho na litaba tse sebetsang. |
4.1.1 | Ho koenya | A | 〇 | 〇 | |
4.1.2 | Lebitso, karolo le boleng | A | 〇 | 〇 |
* Ho tloha ka Hlakubele 3rd selemo sa Reiwa
〒143-0023 2-3-7 Sanno, Ota-ku, Tokyo Omori setsi sa ntlafatso ea toropo ea bone mokatong oa 4
Nomoro ea mohala: 03-6429-9851