Kenyelletso ea setsi
Webosaete ena (eo hamorao e tla bitsoa "sebaka sena sa marang-rang") e sebelisa mahlale a kang li-cookie le li-tag molemong oa ho ntlafatsa ts'ebeliso ea sebaka sena sa marang-rang ke bareki, papatso e ipapisitse le nalane ea phihlello, ho utloisisa maemo a ts'ebeliso ea sebaka sena sa marang-rang, jj. . Ka ho tobetsa konopo ea "Lumellanang" kapa sebaka sena sa marang-rang, u lumela ts'ebeliso ea cookies ka sepheo se kaholimo le ho arolelana lintlha tsa hau le balekane ba rona le borakonteraka.Mabapi le ts'ebetso ea tlhaiso-leseling ea motho ka mongLeano la Boinotšing la Mokhatlo oa Ota WardKa kopo sheba ho.
Kenyelletso ea setsi
Holo e kholo eo ho ka thoeng ke eona e ka sehloohong ho Aprico.Kakaretso ea litulo tse 1477 li hasane sebakeng se seholo se lika-likelitsoeng ke mofuthu oa patsi.
U ka utloa boitlamo ba molumo o koahetsoeng hohle, ho kenyeletsoa le sets'oants'o se tsamaeang sa acoustic se fetisang molumo oa molumo o phelang ho litulo tsa bamameli.
lethathamo la lisebelisoa tsa sethala
Lethathamo la lisebelisoa tsa mabone
Lethathamo la lisebelisoa tsa audio
Mothati | Bokapele ba 18m Bophahamo ba 7-0m (E sebelisa proscenium e tsamaeang) Botebo ba 14m Sleeve e ntle ea 10m Sleeve e tlase ea 12m |
Tsamaea acoustic reflector Proscenium e tsamaeang Mokoti oa 'mino oa liletsa theoha lesira Lesira la Opera * Mmila oa lipalesa oa nakoana Sethala sa Noh ea nakoana Screen jj * Ha e khone ho sebelisoa ha u sebelisa seipone. |
---|---|---|
Leseli | Mochini oa mabone (Panasonic Pacolith Shoot) | Sebelisang fader 120ch Buka ea memori ea mekhahlelo e 3 ea 2,000 |
Leseli la moeli (E mahala ha e sebelisoa e le khanya ea mosebetsi, empa e lefisoa ha e sebelisoa e le mabone a sethala) |
Mela e 3 | |
lebone la siling | Mela e 2 | |
Ho fanyeha khanya (mofuta oa borokho) | Mela e 4 | |
Leseli la Proscenium | Mela e 2 | |
Khanya ea mahlo | 1 sete | |
Upper Horizont Lower Horizont Light | 1 mola 1 mola | |
Lebone la maoto | 60w 12 mabone / 3 lipotoloho 14 | |
Lebone le ka pele | Diyuniti tse 8 x 5 mebala | |
Leqhubu letheba (E ka sebelisoa ha u sebelisa octopus) |
||
Leseli la pini e bohareng (Opareitara o kopuoa ho e sebelisa.) |
2kw xenon x 4 | |
acoustic | Mobile mixer (YAMAHA QL5) | ◇Ketso ea Analog: 32ch ◇Sephetho sa Analog: 16ch |
microphone e se nang mohala | 800MHz (B frequency band) x 6ch | |
Sesebelisoa sa maekrofono sa 3 se leketlileng | Mohala oa microphone x 6 mela | |
Sebui sa Proscenium (L / C / R) | L/R STM M28 x 6 diyuniti | |
C STM M28 x 4 diyuniti CPS15×2 |
||
Sebui sa kholomo (L/R) | STM M28 x 8 diyuniti STM B112 x 2 diyuniti STM S118 x 2 likarolo |
|
Sebui se ka pele | ||
Sebui sa lebota | ||
Sebui sa siling | ||
Video | khanya e phahameng ea laser projector | Li-lumens tse 30,000 tse kenyelletsang skrineng |
* Ka kopo ikopanye le rona bakeng sa lintlha tse qaqileng.
Litšoantšo tse khanyang haholo li hlahisoa ho tloha phaposing ea projeke ho ea sethaleng holong e kholo.
Ha ho bapisoa le liprojeke tse nkehang tse fetileng (5,000lm), mefuta e mengata ea tlhahiso ea pono e atolosoa.
(Yuniti: Yen)
* Ho bala-lehlakoreng ho a khonahala
Sebaka sa sepheo | Matsatsing a beke / Moqebelo, Lisontaha le matsatsi a phomolo | |||
---|---|---|---|---|
Hoseng (9: 00-12: 00) | Thapama (13: 00-17: 00) | Bosiu (18: 00-22: 00) | Letsatsi lohle (9: 00-22: 00) | |
holo e kholo | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Holo e kholo: Sethala feela | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Kamore e khethehileng ea pele ea ho apara | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Kamore e khethehileng ea pele ea ho apara | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Kamore ea ho apara ea pele | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Kamore ea ho apara ea pele | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Kamore ea ho apara ea pele | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Kamore ea ho apara ea pele | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Kamore ea ho apara ea pele | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
Kamore ea ho apara ea pele | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Yuniti: Yen)
* Ho bala-lehlakoreng ho a khonahala
Sebaka sa sepheo | Matsatsing a beke / Moqebelo, Lisontaha le matsatsi a phomolo | |||
---|---|---|---|---|
Hoseng (9: 00-12: 00) | Thapama (13: 00-17: 00) | Bosiu (18: 00-22: 00) | Letsatsi lohle (9: 00-22: 00) | |
holo e kholo | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Holo e kholo: Sethala feela | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Kamore e khethehileng ea pele ea ho apara | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Kamore e khethehileng ea pele ea ho apara | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Kamore ea ho apara ea pele | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Kamore ea ho apara ea pele | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Kamore ea ho apara ea pele | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Kamore ea ho apara ea pele | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Kamore ea ho apara ea pele | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Kamore ea ho apara ea pele | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Lethathamo la litefiso tsa ts'ebeliso ea lisebelisoa / lisebelisoa
Ntle le likamore tsa boroko tse lefelloang tse robeli, holo e kholo e na le phaposi ea basebetsi, ofisi ea likamore tsa ho apara, kamore ea ho emela bahlophisi, kamore ea ho hlapela bakeng sa libapali, phaposi ea liaparo, kamore ea bana ea sekolo sa bana ba banyenyane le kamore ea thuso ea pele.
Bakeng sa lintlhaTlhahisoleseling ka phapusing e kholo ea ho apesaKa kopo sheba ho.
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Lihora tsa ho bula | 9:00 ho isa 22:00 Kopo / tefo bakeng sa kamore ka 'ngoe ea setsi 9: 00-19: 00 Peeletso / tefo ea litekete 10: 00-19: 00 |
---|---|
letsatsi la ho koala | Matsatsi a phomolo a selemo le selemo se secha (la 12 Pherekhong-la 29 Pherekhong) Tlhahlobo ea tlhokomelo/ho koaloa ha nakoana |